John Wolff's Web Museum"Broadway" Pianola Roll Catalogue |
The table following presents a partial catalogue of 88-note Pianola rolls manufactured in Melbourne, Australia by The Anglo-American Player Roll Company. Anglo-American was founded in 1921 by pianist and orchestra-leader Mr. Len Luscombe (b.1893). Following his death in 1957, the business was acquired by the Mastertouch piano roll company in Sydney. In its 36 years of operation Luscombe's company produced about 2500 titles on the Broadway label, and a smaller number of Regal, Monarch, and Dahlmont rolls. (Dahlmont was a house brand of The Myer Emporium, a major Melbourne department store). The illustration above shows the standard label designs for each type of roll.
Anglo-American was a fairly small operation. Most of the musical arrangements were prepared and played by Luscombe himself, with his assistant Charles Urquhart operating the perforating machinery and producing the physical rolls. Luscombe used many pseudonyms for artists on the roll labels - Dan Rawlings, Art Kaplan, Earl Lester, and Lennard Earl are all Len Luscombe. A number of rolls were also produced from American masters provided through an arrangement with the machinery suppliers, and during the 1930s these included performances by top American artists such as Max Kortlander and J. Lawrence Cook. Luscombe adapted well to the changing musical tastes of the times, from the "Roaring 20s", through the Great Depression and the war years, to the beginnings of rock-and-roll in the 1950s. His performances are still highly regarded today.
Unfortunately when the Broadway master library was transferred to Mastertouch in 1957 there were many gaps and inconsistencies in the catalogue. In 1988 Mr. Bill Denham completed an extensive review of the Broadway library and produced a "Reference Catalogue" containing the numbers and titles (only) of all known rolls. Despite his considerable efforts, there are still about 200 of the consecutive numbers for which no rolls or titles have ever been located.
The table following aims to complement Bill Denham's work by presenting the full details (rather than just number and title) from the labels of existing Broadway rolls, and to make this data generally available on-line. The table was commenced in about 1987 with contents transcribed by hand from the Broadway rolls in my own collection. It has since been expanded with data from other rolls that I have acquired or encountered elsewhere, and from photographs contributed by visitors to this site. There are currently over 1300 titles listed, or over half of the total Broadway production.
YOU can help to complete this table!
If you own Broadway, Regal, Monarch, or Dahlmont rolls, or come across them elsewhere, could you please stack them together (no more than 6 at a time) and take a phone photo of the box labels? Please make sure that the photo is clear enough to read the fine print on the labels (see example), then email it to me via the Enquiry and Feedback Form. Your assistance will be greatly appreciated.
Rolls are listed in numerical order. Broadway allocated groups of
numbers to different categories of music, and numbered the issues
sequentially within each group.
1000, 2000 | Popular "Word Rolls" with red-bordered labels. These numbers were
all used by about 1950, so the series continued at 6000. Numbers in the 2000 series were also used for occasional issues of green-label "Music Rolls" of mostly classical pieces. These are listed separately at the end of the main 2000 series. |
3000 | Ballads and hymns - about 60 titles. |
4000 | Long-play show selections - only 8 known. |
5000 | Medleys - about 20. |
6000 | Continued from 2000 series, 1950-1957 - about 220 titles. |
7000 | Marches - "Music Rolls", green labels, without words - about 40. |
8000 | Other "Music Rolls", green labels, without words - about 150. |
Other | Miscellaneous rolls with irregular numbers. |
Series: | Left blank for Broadway Word Rolls. |
Size: | Indicates the standard Pianola roll sizes Small, Medium, and Large. Size is not printed on the label, but is obvious from the box. |
Published: | This is the publication or release date of the song, show, or film, as obtained from other published sources. It does not appear on the roll label, but has been added here to give an approximate time scale for the main numerical sequence. |
Arranged: | Abbreviated to: a = Arranged, p = Played, e = Edited, pe = Played and Edited, etc. |
Price: | The retail price (in Australian shillings) was marked on the label from about 1925 until 1940. Five shillings (5/-) was roughly equivalent to 50 US cents during this period. |
Notes: | Addition information (not printed on the label), including anomalies, alternative numbers, etc. |
Performers. As of April 2020 there were about 850 titles listed in the table below, or about one third of the total Broadway production. About 100 titles (mostly from the mid-1940s) have no performer listed on the label. 455 performances are credited to Len Luscombe alone, and a further 80 to names that were pseudonyms for Luscombe. Another 55 are credited to Luscombe in combination with other artists, some of whom were pseudonyms for Luscombe himself. There are 33 performances by Americans J. Lawrence Cook and his pseudonym Walter Redding, and 14 by Max Kortlander (a real person). About 30 other performers are represented in fairly small numbers. Luscombe himself played over 70% of all the rolls listed.
Musical styles. Almost 500 of the 850 rolls are listed as Foxtrots, 156 as Waltzes, 30 as Ballads, and 25 as Marches. Other more "modern" styles include Tango, Rhumba, Jive, Mambo, Jazz Waltz, and many others.
Composers. There are about 660 individual names listed in the Composers column, in about 600 different "words and music" combinations. Many composers appear with many different lyricists, and vice versa. 430 (or two-thirds) of the names appear only once. Only 18 names appear 10 or more times. The most frequent individual entries are 22 for Lew Brown, 20 for Irving Berlin, and 20 for Joe Burke. The most frequent "words and music" credits are 20 for Irving Berlin, 10 for the American team Jule Styne and Sammy Cahn, and 8 for the popular Australian singer and composer Jack O'Hagan (a contemporary of Luscombe, also from the Melbourne suburb of Fitzroy).
MAKE | SERIES | SIZE | NO. | TITLE | FROM | PUB | STYLE | COMPOSER | ARR. | ARTIST | PRICE | NOTES |
Regal Rolls |
||||||||||||
Regal | Player Roll | s | A3 | A' Frangesa | March | Mario Costa | See 7029 | |||||
Regal | Player Roll | s | A4 | Invercargill | March | A.Lithgow | ||||||
Monarch Rolls |
||||||||||||
Monarch | Song Roll | s | 1042 | Sleepy Seas | 1920 | Waltz | R. Stoneham | See 1085 | ||||
Monarch | Song Roll | s | 1058 | Just Married | Fox Trot | Mathews-Kendall | ||||||
Monarch | Song Roll | s | 1059 | Southern Moon | 1921 | Waltz-Song | De Freyene | |||||
Monarch | Song Roll | s | 1073 | Say It With Music | 1921 | Fox Trot | Berlin | |||||
Broadway Word Rolls - 1000 Series - Red Label |
||||||||||||
Broadway | s | 1080 | Stumbling | Fox Trot | Confrey | p | William Vanderhaak | |||||
Broadway | s | 1082 | The Love Nest | 1920 | Fox Trot | Harbach-Hirsch | p | Herman Meyer | ||||
Broadway | s | 1083 | A Fool's Paradise | Foxtrot | Jack O'Hagan | p | Rex Tyler | |||||
Broadway | s | 1085 | Sleepy Seas | Waltz | R. Stoneham | pe | Rex Tyler | See Monarch 1042 | ||||
Broadway | s | 1086 | Wabash Moon | Waltz | R. Stoneham | pe | Rex Tyler | |||||
Broadway | s | 1089 | Amazon River Of Dreams | Waltz | Halm-Eltinge | p | Rex Tyler | |||||
Broadway | s | 1090 | Mary | Fox Trot | Hirsch | p | Rex Tyler | |||||
Broadway | s | 1097 | Swanee River Moon | Waltz | Pitman Clarke | p | Dan Rawlings | |||||
Broadway | s | 1100 | Three O'Clock In The Morning | Waltz | Robledo | p | Myer | |||||
Broadway | s | 1102 | Leave Me With A Smile | Foxtrot | Burtnett-Koehler | p | Dan Rawlings | Duplicate number | ||||
Broadway | s | 1102 | Silver Stars | Fox Trot | Wenrich | p | William Vanderhaak | Duplicate number | ||||
Broadway | s | 1103 | Struttin' At The Strutters' Ball | Fox Trot | Williams | p | Herman Meyer | |||||
Broadway | s | 1104 | Learn To Smile | The O'Brien Girl | 1921 | Fox Trot | Hirsch | p | Luscombe and J.C. | |||
Broadway | s | 1105 | She Loves Me | The O'Brien Girl | One-Step | Wynn | pe | Len Luscombe | ||||
Broadway | s | 1107 | I Want Some Money | Onestep | Silberman | p | Dan Rawlings | |||||
Broadway | s | 1108 | Gundagai | One-Step | Jack O'Hagan | pe | Len Luscombe | |||||
Broadway | s | 1109 | Why Should I Cry Over You | Waltz | Miller-Cahn | p | Luscombe and J.C. | |||||
Broadway | s | 1110 | Dreamy Honolulu | Jazz Waltz | Johnston-Edwards | p | Dan Rawlings | |||||
Broadway | s | 1111 | The O'Brien Girl | The O'Brien Girl | Waltz | Harbach-Hirsch | p | Rawlings and L.Luscombe | Title on roll is “Miss O'Brien” by Hirsch. | |||
Broadway | s | 1113 | Love's Cigarette | A Southern Maid | Waltz | Fraser-Simson | p | Len Luscombe | ||||
Broadway | s | 1114 | Look For The Silver Lining | Sally | Fox Trot | Kern | p | Dan Rawlings and L.L. | ||||
Broadway | s | 1118 | Georgette | Foxtrot | Brown-Henderson | p | Rawlings & L.Luscombe | |||||
Broadway | s | 1119 | If Winter Comes | Foxtrot | Grey-Gideon | p | Luscombe & D.Rawlings | |||||
Broadway | s | 1125 | Vamp Me! | Tangerine | 1921 | Fox Trot | Byron Gay | p | Rawlings and L.L. | |||
Broadway | s | 1126 | You And I | Tangerine | 1921 | Fox Trot | Carlo-Sanders | pe | Len Luscombe | |||
Broadway | s | 1129 | Isle Of Tangerine | Tangerine | Waltz | Carlo-Sanders | p | Rawlings and L.L. | ||||
Broadway | s | 1131 | Lovable Eyes | Tangerine | Fox Trot | Atteridge-Schwartz | p | Dan Rawlings | ||||
Broadway | s | 1133 | Moon River | Song Waltz | ??-?? | ?? | ?? | |||||
Broadway | s | 1134 | Call Me Back Pal O'Mine | Waltz | Dixon | p | Len Luscombe & J.C. | |||||
Broadway | s | 1136 | Mister Gallagher and Mister Shean | Onestep | Gallagher and Shean | pe | Len Luscombe | |||||
Broadway | s | 1138 | Can You Forget | Rockets | Ballad Foxtrot | Watson-Frey | p | Luscombe and Rawlings | ||||
Broadway | s | 1139 | Carolina In The Morning | Rockets | Fox Trot | Donaldson | p | Luscombe and Rawlings | ||||
Broadway | s | 1141 | Round At The End And High In The Middle | ?? | ?? | ?? | ?? | |||||
Broadway | s | 1142 | Kismet | 1920 | Oriental Fox-Trot | Diero-Henlere | p | Len Luscombe | ||||
Broadway | s | 1144 | Why Did I Kiss That Girl | One-Step | Brown-King-Henderson | pe | Len Luscombe | |||||
Broadway | s | 1149 | Yes! We Have No Bananas! | One Step | Silver-Cohn | pe | Len Luscombe | |||||
Broadway | s | 1150 | Wodonga | Fox Trot | Lumsdaine | p | Rawlings and L.Luscombe | |||||
Broadway | s | 1151 | Croa-Jingo-Long | Foxtrot | Lind-Dunlop | p | Rawlings and L.Luscombe | |||||
Broadway | s | 1156 | On The Road To Anywhere | Fox Trot | Scott Sanders | p | Len Luscombe | |||||
Broadway | s | 1159 | Blue | Foxtrot | Clarke-Leslie-Handman | p | Len Luscombe | |||||
Broadway | s | 1160 | I Wish I Knew | Fox Trot | Spencer-Bryant | p | Rawlings & L.L. | |||||
Broadway | s | 1162 | Until My Luck Comes Rolling Along | Little Nellie Kelly | 1922 | Foxtrot | Cohan | p | Dan Rawlings | |||
Broadway | s | 1163 | Nellie Kelly I Love You | Little Nellie Kelly | 1922 | Waltz | Cohan | p | Fred Cassidy | |||
Broadway | s | 1164 | You Remond Me Of My Mother | Little Nellie Kelly | 1922 | Waltz | Fox Trot | pe | Len Luscombe | |||
Broadway | s | 1165 | The Voice In My Heart | Little Nellie Kelly | 1922 | Waltz | Cohan | p | Rawlings and Luscombe | |||
Broadway | s | 1166 | Saw Mill River Road | One Step | McCarthy-Tierny | p | Dan Rawlings | |||||
Broadway | s | 1168 | Falling | Song Foxtrot | Collins-Cameron-Fields | ?? | ?? | |||||
Broadway | s | 1170 | Thru The Night | Waltz | Logan | p | Dan Rawlings and L.L. | |||||
Broadway | s | 1171 | The Bull-Frog Patrol | Little Nellie Kelly | Novelty One-Step | Caldwell-Kern | p | Len Luscombe | ||||
Broadway | s | 1172 | Ka-Lu-A | The Cabaret Girl | 1922 | Fox Trot | Kern | p | Rawlings and Luscombe | |||
Broadway | s | 1173 | Dancing Time | The Cabaret Girl | Foxtrot | Kern | ?? | ?? | ||||
Broadway | s | 1177 | Barney Google | Fox Trot | Rose and Conrad | p | Dan Rawlings | |||||
Broadway | s | 1178 | Say It While Dancing | Fox Trot | Bavis and Silver | p | Rawlings and Luscombe | |||||
Broadway | s | 1179 | Red Moon | Waltz | Martini-Kortlander | p | Len Luscombe & D.R. | |||||
Broadway | s | 1180 | Last Night On The Back Porch | 1923 | Fox Trot | Brown-Schraubstader | p | Dan Rawlings | ||||
Broadway | s | 1181 | Carolina Rolling Stone | Foxtrot | Parish-Young-Squires | ?? | ?? | |||||
Broadway | s | 1182 | Linger A While | Foxtrot | Owens & Rose | p | Len Luscombe & DR | |||||
Broadway | s | 1184 | Beneath Thy Window (O' Sole Mio) | Serenade | Di Capua | p | Stewart De Ronde | |||||
Broadway | s | 1187 | Nights In The Woods | One Step | Harold De Bozi | pe | Dan Rawlings | |||||
Broadway | s | 1191 | Dancing Honeymoon | Mr Battling Butler | Foxtrot | Furber-MacDonald-Braham | pe | Len Luscombe | ||||
Broadway | s | 1194 | Mama Loves Papa | Mr Battling Butler | Foxtrot | Friend-Baer | ?? | ?? | ||||
Broadway | s | 1196 | What'll I Do | Mr Battling Butler | Waltz | Berlin | p | Rawlings and L.L. | From Irving Berlin's Music Box Revue 1923 | |||
Broadway | s | 1198 | Shores Of Minnetonka | Foxtrot | Kahn-Wenrich | pe | Len Luscombe | |||||
Broadway | s | 1199 | Say It With A Ukelele | Foxtrot | Art Conrad | p | Len Luscombe and ?? | |||||
Broadway | s | 1202 | Home In Pasadena | Fox Trot | Clarke-Leslie-Warren | p | Luscombe and Rawlings | |||||
Broadway | s | 1204 | Horsey! “Keep Your Tail Up” | One-Step | Hirsch-Kaplan | pe | ?? | |||||
Broadway | s | 1205 | Born And Bred In Brooklyn | The Rise of Rosie O'Reilly | 1923 | Waltz | Cohen | p | Luscombe & Rawlings | |||
Broadway | s | 1208 | Love Dreams | The Rise of Rosie O'Reilly | 1923 | Waltz | Geo. Cohan | p | Len Luscombe & D.R. | |||
Broadway | s | 1211 | A Darned Good Cry | The Rise of Rosie O'Reilly | 1923 | Waltz | Geo. Cohan | pe | Len Luscombe | |||
Broadway | s | 1217 | June Night | Foxtrot | Friend-Baer | ?? | ?? | |||||
Broadway | s | 1218 | Pal Of My Dreams | Waltz | Chas. E. Roat | p | Len Luscombe and D.R. | |||||
Broadway | s | 1221 | I Want You | ?? | Waltz | ?? | p | Dan Rawlings and L.L. | ||||
Broadway | s | 1223 | Bambalina | The Wildflower | Fox Trot | Harbach-Stothart | p | Vanderhaak and Rawlings | ||||
Broadway | s | 1224 | When Lights Are Low | Waltz | Kahn-Koehler-Fiorito | p | Luscombe & Rawlings | |||||
Broadway | s | 1226 | Memory Lane | Betty | 1915 | Waltz Song | D'Sylva-Spier-Conrad | p | Luscombe & Rawlings | |||
Broadway | s | 1227 | The West, A Nest And You | Waltz | Yoell-Hill | p | Vanderhaak and Rawlings | |||||
Broadway | s | 1229 | Underneath The Mellow Moon | Waltz | Wendell W. Hall | p | Vanderhaak and Rawlings | |||||
Broadway | s | 1232 | Hinky Dinky Parlay Voo | One Step | Dubin-Mills-Dash | p | Rawlings and L.L. | |||||
Broadway | s | 1237 | There's Yes Yes In Your Eyes | Fox Trot | Friend | p | Rawlings and Luscombe | |||||
Broadway | s | 1238 | Good Morning Dearie | One-Step | Kern | ?? | ?? | |||||
Broadway | s | 1239 | It Ain't Gonna Rain No Mo' | Foxtrot | Wendell Hall | p | Len Luscombe | |||||
Broadway | s | 1241 | Marcheta | Waltz-Ballad | Victor Schertzinger | p | Vanderhaak and Rawlings | Also as Dahlmont 504. | ||||
Broadway | s | 1242 | California | One-Step | Jolson-DeSylva-Meyer | p | Len Luscombe & D.R. | |||||
Broadway | s | 1243 | Dream Daddy | Foxtrot | Herscher-Keefer | p | Len Luscombe & D.R. | |||||
Broadway | s | 1245 | The Pal That I Loved (Stole The Gal That I Loved) | Waltz | Pease-Nelson | p | Luscombe and Rawlings | |||||
Broadway | s | 1251 | Doo Wacka Doo | Foxtrot | Gaskill-Donaldson-Horther | pe | Len Luscombe | |||||
Broadway | s | 1252 | After A While | Waltz | Davis-Akst | pe | Ernest Stevens | |||||
Broadway | s | 1253 | The Rosary | Song | Ethelbert Nevin | p | Frederic Dixon | Also as Dahlmont 5012 | ||||
Broadway | s | 1254 | The Same Old Way | Waltz | McCarthy-Tierney | p | Rawlings and Luscombe | |||||
Broadway | s | 1255 | First Last And Always | Little Jessie James | 1923 | One Step | Davis-Akst | p | Dan Rawlings & L.L. | |||
Broadway | s | 1257 | My Best Girl | Little Jessie James | 1923 | One Step | Walter Donaldson | p | Dan Rawlings | |||
Broadway | s | 1258 | All Alone | Primrose | Waltz | Irving Berlin | p | Ernest Stevens | ||||
Broadway | s | 1261 | After The Storm | Foxtrot | Jack Nelson | p | Len Luscombe & D.R. | |||||
Broadway | s | 1263 | Haunting Melody | Waltz | Russell-Spier-Schlos | p | Albertson-Shornstein | |||||
Broadway | s | 1264 | Dear One | 1924 | Fox Trot | Burke-Fisher | ? | ?? | ||||
Broadway | s | 1270 | By The Mississippi | Waltz Song | Rosamonde-Davis | p | Luscombe and Rawlings | |||||
Broadway | s | 1272 | Where The Lazy Daisies Grow | Fox Trot | Cliff Friend | p | Albertson & Schornstein | |||||
Broadway | s | 1274 | Tea For Two | No, No, Nanette | 1925 | Foxtrot | Youmans | p | Len Luscombe | |||
Broadway | s | 1275 | Take A Litle One Step | No, No, Nanette | 1925 | Fox Trot - One Step | Youmans | p | Dan Rawlings and L.L. | |||
Broadway | s | 1276 | I Want to Be Happy | No, No, Nanette | 1925 | Fox Trot | Youmans | p | Dan Rawlings | |||
Broadway | s | 1277 | Sahara | Oriental Fox Trot | Horatio Nicholls | p | Luscombe and Rawlings | |||||
Broadway | s | 1279 | Sweet Little You | One Step | Bibo | pe | Len Luscombe | |||||
Broadway | s | 1280 | In The Garden Of Tomorrow | Song | Graffe-Deppen | p | Len Luscombe | |||||
Broadway | s | 1282 | April Blossoms | Wildflower | Fox Trot | ??-?? | p | Len Luscombe | ||||
Broadway | s | 1283 | The Midnight Waltz | Waltz | Donaldson | p | Rawlings & Luscombe | |||||
Broadway | s | 1284 | Colorado | Waltz | Hirsch-Dellon | p | Rawlings & Luscombe | |||||
Broadway | s | 1286 | No Wonder | One Step | Davis-Burke | p | Len Luscombe and D.R. | |||||
Broadway | s | 1290 | Mexicali Rose | Waltz Song | Stone-Tenney | p | Len Luscombe and D.R. | |||||
Broadway | s | 1291 | Heart's Desire | The Street Singer | Ballad | Greenbank-Simson | p | Len Luscombe | ||||
Broadway | s | 1292 | Follow Yvette | The Street Singer | Song | Greenbank-St. Hellier | pe | Len Luscombe | ||||
Broadway | s | 1293 | Show Me The Way To Go Home | Fox Trot | Irving King | pe | Dan Rawlings and L.L. | |||||
Broadway | s | 1295 | Pal Of My Cradle Days | Waltz Ballad | Montgomery-Piantadosi | p | Rawlings and Luscombe | |||||
Broadway | s | 1296 | Moonlight And Roses | Foxtrot | Lemare-Black-Morel | pa | Len Luscombe | |||||
Broadway | s | 1297 | Mississippi Ripples | Waltz Song | Hanley-Earl | p | Albertson-Schornstein | |||||
Broadway | s | 1298 | O Katharina | Archie | Fox Trot - One Step | Gilbert-Fall | p | Albertson & L.S. | ||||
Broadway | s | 1303 | I Miss My Swiss (My Swiss Miss Misses Me) | One Step | Gilbert-Baer | p | Ernest Stevens and L.L. | |||||
Broadway | s | 1304 | Oh, How I Love My Darling | Fox Trot - One Step | Leslie-Woods | p | Len Luscombe | |||||
Broadway | s | 1311 | Ukelele Lady | Fox-Trot-Song | Kahn-Whiting | pe | Len Luscombe | |||||
Broadway | s | 1313 | Yearning (Just For You) | Onestep | Davis-Burke | p | Rawlings & LL | |||||
Broadway | s | 1314 | Who Takes Care Of The Caretaker's Daughter | Novelty Fox-Trot-Song | Chick Endor | p | Dan Rawlings | |||||
Broadway | s | 1316 | Peter Pan (I Love You) | Fox Trot | King-Henderson | p | Rawlings and Luscombe | |||||
Broadway | s | 1320 | Hello Tucky! | One Step | De Sylva-Meyer-Hanley | pe | Len Luscombe | |||||
Broadway | s | 1321 | Sunnyside Sal | Fox-Trot-One-Step | Kendis-Brockman | p | Rawlings & Luscombe | |||||
Broadway | s | 1322 | I'm Sitting On Top Of The World | Fox Trot | Lewis-Young-Henderson | p | Ernest Stevens | |||||
Broadway | s | 1323 | The World Is Waiting For The Sunrise | Ballad-Fox Trot | Lockhart-Seitz | p | Luscombe & Rawlings | |||||
Broadway | s | 1324 | Sleepy Time Gal | Fox Trot | Eagan Whiting | pe | Ernest Stevens | |||||
Broadway | s | 1325 | When You Step With Mariette | The Honeymoon Girl | One Step | Coghlan-Redstone | pe | Len Luscombe | ||||
Broadway | s | 1329 | After The Dawn | Waltz Song | Jack O'Hagan | pe | Len Luscombe | |||||
Broadway | s | 1333 | Who Loved You Best | Fox Trot | Whipple-Wylie-?? | p | ||||||
Broadway | s | 1334 | Mercenary Mary | Mercenary Mary | Foxtrot | Friedlander-Conrad | p | Len Luscombe & D.R. | ||||
Broadway | s | 1336 | My Sweetie Turned Me Down | Fox Trot | Kahn-Donaldson | pe | Len Luscombe | |||||
Broadway | s | 1338 | I'm A Little Bit Fonder Of You | Mercenary Mary | Caesar | pe | Len Luscombe | |||||
Broadway | s | 1341 | Sing A Song | Fox Trot | Chaplin-Lyman-Arnheim | p | Len Luscombe & D.R. | |||||
Broadway | s | 1342 | Bombay | Foxtrot | Charlie Chaplin | pe | Len Luscombe | |||||
Broadway | s | 1343 | Indian Love Call | Rose-Marie | 1924 | Foxtrot | Harbach-Friml | pe | Ernest Stevens | |||
Broadway | s | 1344 | Rose-Marie | Rose-Marie | 1924 | Foxtrot | Harbach-Friml | pe | Ernest Stevens | |||
Broadway | s | 1345 | The Door Of Her Dreams | Rose-Marie | 1924 | Waltz-Song | Harbach-Friml | pe | Ernest Stevens | Also as Dahlmont 522 | ||
Broadway | s | 1347 | Thanks For The Buggy Rides | Fox Trot | Jules Buffano | pe | Len Luscombe | |||||
Broadway | s | 1348 | Valencia | Song Onestep | Jose Padilla | p | Dan Rawlings and L.L. | 5/- | Also as Dahlmont 530 | |||
Broadway | s | 1350 | Always | 1925 | Waltz-Song | Berlin | ?? | ?? | ||||
Broadway | s | 1354 | Leander | Katja The Dancer | Fox Trot | Graham-Gilbert | pe | Len Luscombe | 5/- | Also as Dahlmont 524. | ||
Broadway | s | 1355 | Just A Cottage Small (By A Waterfall) | Song | De Sylva-Hanley | p | Ernest Stevens | ?? | ||||
Broadway | s | 1358 | In Your Green Hat | One Step | Yellen-Ager | p | Len Luscombe | Also as Dahlmont 526 | ||||
Broadway | s | 1356 | Cecilia | Foxtrot | Ruby-Dreyer | pe | Len Luscombe | |||||
Broadway | s | 1359 | Kentucky's Way Of Sayin' Good Mornin' | Fox Trot | Kahn-Van Alstyne | pe | Len Luscombe | |||||
Broadway | s | 1361 | Oh, How I Miss You Tonight | Waltz Song | Davis-Burke-Fisher | p | Rawlings and Luscombe | |||||
Broadway | s | 1362 | I Wonder Will You Think Of Me | Waltz | O'Hagan | pe | Len Luscombe | |||||
Broadway | s | 1363 | Roll'em Girls (Roll Your Own) | One Step | Heath-Marr-Fletcher | p | Len Luscombe | |||||
Broadway | s | 1364 | (What Can I Say) After I Say I'm Sorry | Foxtrot | Donaldson-Lyman | pe | Len Luscombe | |||||
Broadway | s | 1365 | I'm Knee Deep In Daisies | Fox Trot | Goodwin-Ash-Shay | pe | Dan Rawlings | 5/- | ||||
Broadway | s | 1367 | Hello, Aloha! How Are You? | Fox Trot | Gilbert-Baer | p | Rawlings and Luscombe | |||||
Broadway | s | 1368 | Only Me Knows Why | One Step | Waldon | ?? | ?? | ?? | ||||
Broadway | s | 1373 | Barcelona | A Nutty One Step | Wallace-Evans | pe | Lennard Earl | 5/- | ||||
Broadway | s | 1374 | Picador | Onestep | Morelle-Nicholls | p | Dan Rawlings & LL | 5/- | ||||
Broadway | s | 1375 | That Certain Party | Foxtrot | Kahn-Donaldson | p | Dan Rawlings | 5/- | Also as Dahlmont 538 | |||
Broadway | s | 1378 | A Night Of Love | Waltz | DeSylva-Spier | p | Rawlings & Luscombe | 5/- | Also as Dahlmont 541 | |||
Broadway | s | 1383 | Oh Lady Be Good | Fox Trot | Gershwin | pe | Dan Rawlings | |||||
Broadway | s | 1386 | Talking To The Moon | 1926 | Fox Trot | Little-Baskette | pe | Dan Rawlings | 5/- | |||
Broadway | s | 1387 | Lonesome & Sorry | One Step | Davis-Conrad | p | Len Luscombe | |||||
Broadway | s | 1388 | Poor Papa (He's Got Nothn' At All) | Fox Trot | Rose-Woods | p | Ernest Stevens | 5/- | ||||
Broadway | s | 1391 | Six Feet Of Papa | Foxtrot | Molt-Sizemore | p | Len Luscombe | 5/- | ||||
Broadway | s | 1392 | The Prisoner's Song | Waltz Ballad | Guy Massey | p | Luscombe & DR | 5/- | Also as Dahlmont 555 | |||
Broadway | s | 1394 | Some Other Bird Whistled A Tune | Foxtrot | Bryan-Shafer-Fisher | p | Len Luscombe | 5/- | ||||
Broadway | s | 1395 | When The Red, Red Robin Comes Bob, Bob Bobbin' Along | Fox Trot | Woods | p | Len Luscombe | 5/- | ||||
Broadway | s | 1397 | I Wonder Where My Baby Is To-Night | Fox Trot | Donaldson | pe | Ernest Stevens | 5/- | Also as Dahlmont 559 | |||
Broadway | s | 1399 | Tie Me to Your Apron Strings Again | Foxtrot | Goodwin-Shay | p | Dan Rawlings & L.L. | 5/- | ||||
Broadway | s | 1402 | (I Don't Believe It - But) Say It Again | One Step | Richman-Silver | p | Dan Rawlings | 5/- | ||||
Broadway | s | 1403 | Sweet Child | Fox Trot | Whiting-Lewis-Simon | p | Ernest Stevens | 5/- | ||||
Broadway | s | 1408 | Bye Bye Blackbird | Foxtrot | Dixon-Henderson | pe | Len Luscombe | 5/- | ||||
Broadway | s | 1409 | Hi Ho! The Merrio | One Step | ??-??-?? | p | Len Luscombe | 5/- | ||||
Broadway | s | 1411 | Honey Bunch | Fox Trot | Friend | p | Ernest Stevens | 5/- | ||||
Broadway | s | 1414 | Calling (To You) | Waltz Song | ?? | pa | Len Luscombe | 5/- | ||||
Broadway | s | 1415 | That Night In Araby | Foxtrot | Rose-Snyder | p | Rawlings & Luscombe | 5/- | ||||
Broadway | s | 1416 | That's Why I Love You | Fox Trot | Donaldson-Ash | p | Rawlings & Luscombe | 5/- | ||||
Broadway | s | 1417 | Where'd You Get Those Eyes | Fox Trot | Donaldson | p | Len Luscombe | 5/- | ||||
Broadway | s | 1418 | Little White Rose | Ballad | Hively-Cadman | p | Len Luscombe | 5/- | ||||
Broadway | s | 1419 | The Prisoner's Sweetheart | Waltz Ballad | Walsh | p | Rawlings and Luscombe | 5/- | ||||
Broadway | s | 1421 | Good-Night (I'll See You In The Morning) | One Step | Hohengarten-Roettger-Small | pe | Dan Rawlings | 5/- | ||||
Broadway | s | 1422 | Precious | Fox Trot | Eagan-Whiting | p | ?? | 5/- | ||||
Broadway | s | 1423 | Hi-Diddle-Diddle | Fox Trot | Coon-Keidel | pe | Len Luscombe | 5/- | ||||
Broadway | s | 1424 | Sunny | Sunny | 1925 | Foxtrot-Onestep | Harbach-Hammerstein-Kern | pe | Len Luscombe | 5/- | ||
Broadway | s | 1426 | Who? | Sunny | 1925 | One Step | Harbach-Hammerstein-Kern | p | Len Luscombe | 5/- | ||
